Lot 10 Bell Place, Mackenzie Listing #: N227303
$69,000
0 Bed
0 Bath
15,941 Lot SqFt
Build your dream home at Bell Place Residential Subdivision in Mackenzie. Building scheme and zoning info available. All lots serviced to lot boundary with municipal water& sewer.Fire protection. Roads paved to lots and lots serviced with municipal drainage system.Lot sizes vary to fit everyones needs and price range. Close to town and amenities. Great view of mountains from subdivision.
Site Influences
- Cleared
- Cul-de-Sac
- Greenbelt
- Private Setting
- Recreation Nearby
- Shopping Nearby
sysid | 260259712 |
---|---|
System ID - SystemID | 260259712 |
Area - Area | Mackenzie (Zone 69) |
List Price - ListPrice | 69000 |
Address Number - AddrNumber | 10 |
Address Street - AddrStreet | BELL |
City - City | Mackenzie |
Province - Province | BC |
Postal Code - PostalCode | V0J 2C0 |
List Sales Rep 1 - LstAgt1 | 35731 |
List Firm 1 Code - Firm1Code | 2376 |
List Sales Rep 2 - List2PubID | 48150 |
List Firm 2 Code - List2PubI1 | 2998 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2013-05-09 |
Legal Description - LegalDesc | LOT 10 DISTRICT LOT 3673 CARIBOO DIST PLAN EPP3637 |
Last Trans Date - LastTrDate | 2019-11-06 09:48:25 |
Photo Count - PhotoCount | 20 |
PhotoTimestamp - PhotoDate | 2019-11-06 09:48:25 |
ML # - MLNo | N227303 |
Address Unit - AddrUnit | LOT |
Street Designation - StreetDesg | PLACE |
Address - Address | LOT 10 BELL PLACE |
Status - Status | Active |
Price Per SQFT - PriPerSQFT | 4.33 |
Municipality - Municiplty | Mackenzie |
Sub-Area/Community - SOrA | Mackenzie -Town |
Short Region Code - BoardID | BC Northern Real Estate Board |
Title to Land - TitletoLnd | Freehold NonStrata |
Property Disclosure - PrDsclYOrN | No |
Flood Plain - FloodPln | No |
Zoning - Zoning | R1 |
View - View | Yes |
Complex/Subdivision - CmplxrSubd | BELL PLACE |
For Tax Year - ForTaxYr | 2019 |
Frontage - Feet - FrontageFt | 0.00 |
Frontage - Metres - FrontMetre | 0.00 |
Potential for Rezoning? - Rezone | No |
Sketch Attached? - SktchAtch | Yes |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Feet |
Sanitary Sewer - SanitrySwr | At Lot Line |
Storm Sewer - StormSwr | At Lot Line |
Electricity - Electricty | At Lot Line |
Natural Gas - NaturalGas | At Lot Line |
Telephone Service - PhoneServ | Available Nearby |
Fencing - Fencing | None |
Access to Property - AccestoPrp | Road Access |
Water Supply - WtrSupply | City/Municipal |
Prev Commission - PrevComm | 0000-00-00 00:00:00 |
P.I.D.# - PID | 029-358-299 |
View - Specify - VwSpecify | MOUNTAIN VIEW |
Lot Sz (Sq.Ft.) - LotSzSF | 15941.35 |
Lot Sz (Acres) - LotSzA | 0.37 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 1481.00 |
Lot Sz (Hectares) - LotSzH | 0.15 |
Gross Taxes - GrossTax | 0.00 |
Cable Service - CableServc | Available Nearby |
Restrictions - Restrictns | Building,Land Use Contract,Mandatory Building Sche |
Site Influences - SitInflncs | Cleared,Cul-de-Sac,Greenbelt,Private Setting,Recre |
Public Remarks - PublicRmrk | Build your dream home at Bell Place Residential Su |
LA1Agent Logon Name - LA1LogonNm | NMORELY |
LA1Agent Phone1 Number - LA1Phn1Nbr | 250-997-6773 |
LA1Agent Email - LA1Email | [email protected] |
LA1Agent Url - LA1Url | www.royallepagemackenzierealty.com |
LA1Agent Full Name - LA1AgntFNm | Lynda Moreland |
LA2Agent Logon Name - LA2LogonNm | NMORGRI |
LA2Agent Phone1 Number - LA2Phn1Nbr | 250-997-5077 |
LA2Agent Email - LA2Email | [email protected] |
LA2Agent Url - LA2Url | morgangroup.ca |
LA2Agent Full Name - LA2AgntFNm | Rick Morgan |
LO1Office Abbreviation - LO1OfcAbrv | 400100 |
LO1Office Name - LO1OfcName | Royal LePage Mackenzie Realty |
LO1Office Phone1 Number - LO1Phn1Nbr | 250-997-6773 |
LO1Office Url - LO1Url | www.royallepagemackenzierealty.com |
LO2Office Abbreviation - LO2OfcAbrv | 402897 |
LO2Office Name - LO2OfcName | Pace Realty Corp (MacK) |
LO2Office Phone1 Number - LO2Phn1Nbr | 250-997-5077 |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | No |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2020-05-09 |
Original Price - OrigPrice | 83000 |
Sold Date - SoldDate | 0000-00-00 |
Sold Price - SoldPrice | 0 |
DOM - DOM | 2367 |
Cumulative DOM - CDOM | 2367 |
Region - RD | BC Northern |
Prop Disclosure Statement - PropDiscl | LAND UNDER 1 ACRE |
Commission - Commission | 3.25% |
Prev Price - PrevPrice | 83000 |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | No |
Info Package Available? - InfoPkgAvl | Yes |
Development Permit? - DevPermit | Yes |
Permitted Land Use - LandUse | House/Single Family |
Prop in Lnd Reserve?(ALR) - ALR | No |
Prospectus - Prospectus | Available Through Developers |
Building Plans - BldgPlans | Mandatory |
Perc Test Available? - PercTstAvl | No |
Sign on Property? - SignonProp | N |
Front Dir Exposure - FrntDrxpsr | Southwest |
Type - Type | House/Single Family |
Entry Date - EntryDate | 2013-05-13 22:46:00 |
DOMLS - DOMLS | 0 |
Cumulative DOMLS - CDOMLS | 0 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 0.00 |
SP/LP Ratio - SPrLPRatio | 0.00 |
SP/OLP Ratio - SPrOLPRati | 0.00 |
Adjustment Date - AdjDate | 0000-00-00 |
Listed By: Royal LePage Mackenzie Realty / Pace Realty Corp (MacK)
Disclaimer: Listing information © 2016 BC Northern Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by BC Northern Real Estate Board.
Disclaimer: Listing information © 2016 BC Northern Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by BC Northern Real Estate Board.