23 Selwyn Drive, Mackenzie
SOLD
4 Beds
2 Baths
1,990 Sqft
6,900 Lot SqFt
1970 Built
Perfect starter home located one block from elementary school. Kitchen and upstairs bathroom have both been renovated with former sellers. This home has newer siding, insulation, roof, windows, exterior doors, closet doors, plugs and switches, light fixtures, furnace and hot water tank! New weeping tiles, Delta MS membrane and carport posts. Includes fridge, stove, washer, dryer, window-coverings and 8'x10' storage shed plus additional workshop in the backyard (with wooden floor). Bring your offers!
Taxes (2018): $2,121.77
MLS® # | R2322348 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Split Entry |
Year Built | 1970 |
Fin. Floor Area | 1990 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 2122 / 2018 |
Lot Area | 6900 sqft |
Lot Dimensions | 60.00 × 115 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Natural Gas |
Parking | Add. Parking Avail.,Carport; Single |
Parking Total/Covered | 0 / 1 |
Exterior Finish | Vinyl |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19' x 14' |
Main | Kitchen | 16' x 11' |
Main | Master Bedroom | 11' x 11' |
Main | Bedroom | 9' x 10' |
Main | Bedroom | 11' x 9' |
Below | Recreation Room | 28' x 19' |
Below | Laundry | 13' x 8' |
Below | Bedroom | 13' x 11' |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Below | N | 3 |
Similar Listings
Listed By: Pace Realty Corp (MacK)
Disclaimer: Listing information © 2016 BC Northern Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by BC Northern Real Estate Board.
Disclaimer: Listing information © 2016 BC Northern Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by BC Northern Real Estate Board.